S / 900 | S / 700 | M / 900 | M / 700 | L / 900 | L / 700 | XL / 900 | XL / 700 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | ||||||||||||
A | HEAD TUBE ANGLE | 65.0 ° | 65.6 ° | 65.0 ° | 65.6 ° | 65.0 ° | 65.6 ° | 65.0 ° | 65.6 ° | ||||||||||
B | HEAD TUBE LENGTH | 95.0 MM | 95.0 MM | 95.0 MM | 95.0 MM | 110.0 MM | 110.0 MM | 125.0 MM | 125.0 MM | ||||||||||
C | TOP TUBE HORIZONTAL | 569.7 MM | 568.2 MM | 602.8 MM | 601.2 MM | 633.4 MM | 631.8 MM | 670.1 MM | 668.4 MM | ||||||||||
D | STANDOVER HEIGHT | 739.6 MM | 729.5 MM | 740.8 MM | 731.3 MM | 758.4 MM | 749.5 MM | 774.1 MM | 765.6 MM | ||||||||||
E | BB OFFSET | -27.4 MM | -20.0 MM | -27.5 MM | -20.0 MM | -27.6 MM | -20.0 MM | -27.8 MM | -20.0 MM | ||||||||||
F | BB HEIGHT | 346.1 MM | 340.0 MM | 346.0 MM | 340.0 MM | 345.9 MM | 340.0 MM | 345.7 MM | 340.0 MM | ||||||||||
G | WHEEL BASE | 1,165.9 MM | 1,164.6 MM | 1,198.9 MM | 1,197.6 MM | 1,232.1 MM | 1,230.8 MM | 1,271.3 MM | 1,270.0 MM | ||||||||||
H | BB CENTER TO TOPTUBE CENTER | ||||||||||||||||||
I | BB CENTER TO TOP OF SEATTUBE | 410.0 MM | 410.0 MM | 440.0 MM | 440.0 MM | 480.0 MM | 480.0 MM | 520.0 MM | 520.0 MM | ||||||||||
J | SEAT ANGLE | 74.7 ° | 75.3 ° | 74.7 ° | 75.3 ° | 74.8 ° | 75.3 ° | 74.8 ° | 75.3 ° | ||||||||||
K | CHAINSTAY | 438.0 MM | 436.0 MM | 438.0 MM | 436.0 MM | 438.0 MM | 436.0 MM | 438.0 MM | 436.0 MM | ||||||||||
L | REACH | 405.9 MM | 412.0 MM | 439.1 MM | 445.0 MM | 466.1 MM | 472.0 MM | 499.2 MM | 505.0 MM | ||||||||||
M | STACK | 599.7 MM | 595.5 MM | 599.9 MM | 595.5 MM | 613.7 MM | 609.2 MM | 627.5 MM | 622.8 MM | ||||||||||
N | STEM LENGTH | 40.0 MM | 40.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | ||||||||||
0 | TRAIL | 117.7 MM | 107.3 MM | 117.6 MM | 107.3 MM | 117.5 MM | 107.3 MM | 117.4 MM | 107.3 MM |
Zpracování dat |