S | S | M | M | L | L | XL | XL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | ||||||||||||
A | HEAD TUBE ANGLE | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° | ||||||||||
B | HEAD TUBE LENGTH | 100.0 MM | 100.0 MM | 100.0 MM | 100.0 MM | 115.0 MM | 115.0 MM | 130.0 MM | 130.0 MM | ||||||||||
C | TOP TUBE HORIZONTAL | 571.1 MM | 569.7 MM | 604.2 MM | 602.7 MM | 634.7 MM | 633.2 MM | 671.3 MM | 669.7 MM | ||||||||||
D | STANDOVER HEIGHT | 744.6 MM | 733.9 MM | 746.3 MM | 736.5 MM | 760.9 MM | 751.6 MM | 776.5 MM | 767.4 MM | ||||||||||
E | BB OFFSET | -22.0 MM | -15.0 MM | -22.0 MM | -15.0 MM | -22.0 MM | -15.0 MM | -22.0 MM | -15.0 MM | ||||||||||
F | BB HEIGHT | 353.5 MM | 346.5 MM | 353.5 MM | 346.5 MM | 353.5 MM | 346.5 MM | 353.5 MM | 346.5 MM | ||||||||||
G | WHEEL BASE | 1,182.9 MM | 1,181.4 MM | 1,215.9 MM | 1,214.4 MM | 1,249.2 MM | 1,247.8 MM | 1,288.5 MM | 1,287.1 MM | ||||||||||
H | BB CENTER TO TOPTUBE CENTER | ||||||||||||||||||
I | BB CENTER TO TOP OF SEATTUBE | 420.0 MM | 420.0 MM | 440.0 MM | 440.0 MM | 470.0 MM | 470.0 MM | 500.0 MM | 500.0 MM | ||||||||||
J | SEAT ANGLE | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° | ||||||||||
K | CHAINSTAY | 437.9 MM | 436.0 MM | 437.9 MM | 436.0 MM | 437.9 MM | 436.0 MM | 437.9 MM | 436.0 MM | ||||||||||
L | REACH | 406.3 MM | 412.0 MM | 439.5 MM | 445.0 MM | 466.5 MM | 472.0 MM | 499.5 MM | 505.0 MM | ||||||||||
M | STACK | 613.6 MM | 609.8 MM | 613.6 MM | 609.8 MM | 627.6 MM | 623.4 MM | 641.3 MM | 637.0 MM | ||||||||||
N | STEM LENGTH | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | ||||||||||
0 | TRAIL | 122.5 MM | 112.3 MM | 122.5 MM | 112.3 MM | 122.5 MM | 112.3 MM | 122.5 MM | 112.3 MM |
Zpracování dat |